|
||
Deriphyllin Retard Uses |
||
* chronic obstructive pulmonary disease (COPD)
* asthma
* infant apnea
Other xanthines. Theophylline (Deriphyllin Retard) clearance reduced by high dose allopurinol, some antiarrhythmics, cimetidine, disulfiram, propranolol, methotrexate, aciclovir, mexiletine, pentoxifylline, tacrine, ticlopidine, fluvoxamine, interferon-?, macrolide antibiotics, quinolones, oral contraceptives, thiabendazole and viloxazine. Theophylline (Deriphyllin Retard) clearance increased by phenytoin, anticonvulsants, ritonavir, rifampicin, sulfinpyrazone, aminoglutethimide, barbiturates, ipriflavone, cigarette smoking. Concurrent use decreased lithium, alprazolam levels. Increased risk of arrhythmias with ephedrine, sympathomimetic, general anaesthetics. Increased heart rate with tadalafil.
Click to view more Drug Interactions
Nausea, vomiting, abdominal pain, diarrhoea, headache, insomnia, dizziness, anxiety, restlessness, tremor, palpitations.
Potentially Fatal: Convulsions, cardiac arrhythmias, hypotension and sudden death after too rapid IV inj.
Hypersensitivity to xanthine derivatives, porphyria.
Etofylline/Theophylline in India.
Unit description / dosage (Manufacturer) | Price, USD |
Deriphyllin Retard 231+69 Tablet | $ 0.01 |
Deriphyllin Retard 346+104 Tablet | $ 0.01 |
Deriphyllin Retard 115+35 Tablet | $ 0.01 |
DERIPHYLLIN RETARD -150 TABLET 1 strip / 30 tablets each (Zydus Cadila) | $ 0.30 |
DERIPHYLLIN RETARD -300 TABLET 1 strip / 30 tablets each (Zydus Cadila) | $ 0.47 |
List of Deriphyllin Retard substitutes (brand and generic names): | |
Deriphyllin (India) | |
DERIPHYLLIN 25.3MG/84.6MG INJECTION 1 vial / 10 injections each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.75 |
DERIPHYLLIN 46.5MG/14 MG/5 ML SYRUP 1 bottle / 200 ML syrup each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.59 |
DERIPHYLLIN OD 300MG TABLET 1 strip / 10 tablets each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.71 |
DERIPHYLLIN OD 300MG TABLET 1 strip / 15 tablets each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 1.07 |
DERIPHYLLIN OD 400MG TABLET 1 strip / 10 tablets each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 1.04 |
DERIPHYLLIN OD 400MG TABLET 1 strip / 15 tablets each (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 1.56 |
DERIPHYLLIN inj 2ml (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.06 |
DERIPHYLLIN tab 10's (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.05 |
DERIPHYLLIN tab 250's (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.93 |
Deriphyllin 14mg/5ml/46.5mg/5ml Syrup (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.65 |
Deriphyllin Injection 2ml (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.08 |
sponsored
| |
Deriphyllin Tablet (German Remedies (Zydus Cadila Healthcare Ltd.)) | $ 0.01 |
DERIPHYLLIN-OD (India) | |
10's (Zydus (G.Rem)) | $ 0.48 |
DERIPHYLLIN-OD tab 10's (Zydus (G.Rem)) | $ 0.79 |
DERIPHYLLIN-OD SR tab 10's (Zydus (G.Rem)) | $ 0.56 |
DERITARD | |
DERITARD INJECTION 1 vial / 2 ML injection each (Lupin Ltd) | $ 0.06 |
Dilaphylline Drops | |
Drops; Oral; Etofylline; Theophylline Hydrate | |
Dilaphylline Injections | |
Injectable; Injection; Etofylline; Theophylline Hydrate | |
Etobrosmin | |
ETOBROSMIN 25.3MG/84.7MG INJECTION 1 vial / 2 ml injection each (Synthiko Formulations & Pharma Pvt Ltd) | $ 0.06 |
Etobrosmin 25.3 mg/84.7 mg Injection (Synthiko Formulations & Pharma Pvt Ltd) | $ 0.03 |
Etofylline/Theophylline (Czech Republic, Slovakia) | |
ETOPHYLLINE 84.7MG + THEOPHYLLINE 25.3MG INJECTION | |
ETOPHYLLINE 84.7MG + THEOPHYLLINE 25.3MG INJECTION 1 vial / 2 ML injection each (Jan Aushadhi) | $ 0.11 |
Etophylline/Theophylline | |
ETOSAL 231MG/69MG TABLET | |
ETOSAL 231MG/69MG TABLET 1 strip / 10 tablets each (Indica Laboratories Pvt Ltd) | $ 0.08 |
Etosal Tablet | |
Etosal Tablet (Indica Laboratories Pvt Ltd) | $ 0.01 |
Etyofil (India) | |
MERIPHYLLIN | |
MERIPHYLLIN INJECTION 1 vial / 2 ML injection each (Wockhardt Ltd) | $ 0.05 |
Oxantil (Czech Republic, Slovakia) | |
RELASMIN (India) | |
RELASMIN Injection / 169.4mg - 50.6mg per 2ml / 2ml units (Tablets) | $ 0.04 |
Relasmin Etofylline 169.4mg/2mL, Theophylline 50.6mg/2mL INJ / 2ml (Tablets) | $ 0.04 |
RELASMIN inj 2ml (Tablets) | $ 0.04 |
Relasmin Etofylline 169.4mg/2mL, Theophylline 50.6mg/2mL INJ / 2ml (Tablets) | $ 0.04 |
Solphyllin (South Africa) | |
THEODER (India) | |
THEODER Injection / 84.7mg - 25.3mg per 2ml / 2ml units (Sun Pharmaceutical Industries Ltd.) | $ 0.04 |
Theoder Etofylline 84.7mg/mL, Theophylline 25.3mg/mL INJ / 2ml (Sun Pharmaceutical Industries Ltd.) | $ 0.04 |
2ml (Sun Pharmaceutical Industries Ltd.) | $ 0.04 |
Theoder 50.6+169.4 Injection (Sun Pharmaceutical Industries Ltd.) | $ 0.02 |
THEODER inj 2ml (Sun Pharmaceutical Industries Ltd.) | $ 0.04 |
Theoder Etofylline 84.7mg/mL, Theophylline 25.3mg/mL INJ / 2ml (Sun Pharmaceutical Industries Ltd.) | $ 0.04 |
THEOPHYLLINE 23MG+ ETOPHYLLIN 77MG | |
THEOPHYLLINE 23MG+ ETOPHYLLIN 77MG TABLET 1 strip / 10 tablets each (Jan Aushadhi) | $ 0.06 |
See 71 substitutes for Deriphyllin Retard |
Users | % | ||
---|---|---|---|
Useful | 1 | 100.0% |
Users | % | ||
---|---|---|---|
Not expensive | 1 | 100.0% |
Users | % | ||
---|---|---|---|
1 week | 2 | 33.3% | |
> 3 month | 2 | 33.3% | |
3 days | 2 | 33.3% |
Users | % | ||
---|---|---|---|
46-60 | 2 | 50.0% | |
6-15 | 2 | 50.0% |
There are no reviews yet. Be the first to write one! |
Information checked by Dr. Sachin Kumar, MD Pharmacology
|